UHMWPE Sheet
- Raw material: 100% Virgin UHMWPE
- Size: 1200x1200mm 3100x1250mm
- Thickness:4–300mm
- Density:0.94-0.98g/cm³
- Color: Black, white or as required
- Surface: Smooth surface
- Water absorption: under 0.01%
- Process: Mould express
Product details
UHMWPE (Ultra high molecular weight polyethylene) sheets are FDA approved, extremely impact-resistant, and a moisture-resistant material. They are resistant to shock and are durable, making them a popular material in a wide range of applications. Which are used often in food and marine industries due to their resistance to bacteria and moisture. Additionally, UHMWPE Sheet often replaces wood in outdoor application, since UHMW is not affected by different kinds of weather and does not rot.
Parameters
We carry standard UHMW sheets in the following sizes:
Length | Width | Thickness |
1000 | 1000 | 5-200 |
1200 | 1200 | 5-300 |
2400 | 1220 | 5-300 |
3000 | 1000 | 5-200 |
3100 | 1250 | 5-100 |
3100 | 1050 | 5-200 |
3100 | 1500 | 5-100 |
2000 | 2000 | 20-130 |
3000 | 2000 | 20-130 |
4000 | 2000 | 20-130 |
1000 | 2200 | 20-130 |
2000 | 2200 | 20-130 |
5000 | 2200 | 20-130 |
6000 | 2200 | 20-130 |
10000 | 2000 | 20-130 |
10000 | 2200 | 20-130 |
Technical comparison of UHMWPE and other material
Item | Test Method | Uit | UHMWPE pipe | HDPE pipe | PA66 Pipe | PVC Pipe | Steel Pipe |
Viscosity-average Molecular weight | ISO1628-3 | 104g/mol | 500-1050 | <50 | / | / | / |
Approx Melting Temperature | ISO11357-3 | ℃ | 136 | 129 | 255 | 160 | 1410 |
Water Absorption | ISO62-1999 | % | <0.01 | <0.01 | 3.8 | 0.5 | / |
Coefficient of Linear Thermal Expansion | ISO11359-2 | 10-4/℃ | 1.5 | 1.2 | 0.8 | 0.9 | 0.17 |
Density | ISO1183-1-2004 | g/cm³ | 0.935-0.945 | >0.940 | 1.13-1.15 | 1.4 | 7.8 |
Heat Deformation Temp at 0.45Mpa | ISO75 | ℃ | 85 | 71 | 182-224 | ≥54 | 1230 |
Tensile Strength | ISO527 | Mpa | >39 | <25 | 61 | 40 | 550 |
Yield Strength | ISO527 | Mpa | ≥22 | 20 | / | 19 | ≥245 |
Tensile Elongation | ISO527 | % | ≥250 | ≥350 | 60-300 | 60 | 20 |
Gap Beam Impact Strength | ISO179 | KJ/m² | No fracture | <27 | 5.9-10.8 | <10 | No fracture |
Rockwell Hardness | ISO2039-2 | R | 40 | 33 | 85-120 | 118 | 45© |
Friction Coefficient | ISO8295 | / | 0.05-0.11 | 0.28 | 0.37 | 0.4-0.6 | 0.58 |
Mortar Wearindex | / | / | 1 | 10 | 5 | 10 | 7 |
Scaling | / | / | No Scaling | Slight | Slight | Slight | Heavy |
Corrosion Resistance | / | / | Excellent | Common | Common | Common | Bad |
Product features
1.Abrasive resistance in thermoelectricity polymer .
2.Best Shock Resistance from 89 ℃ to below zero 267 ℃.
3.Low friction factor and self-lubricating surface.
4.Chemical corrosion resistance.
5.Excellent machinery process ability.
6.Low water absorption ≤0.01%.
7.Electric insulativity and anti -static behavior.
8.High energy radioactive resistance .
Application
Uhmwpe sheets are widely used in industries such as chemical, mechanical, electrical, clothing, packaging, food, textile, etc. Widely used in gas transportation, water supply, sewage treatment, agricultural irrigation, fine and rotten solid transportation in mines, as well as in fields such as oil fields, chemical engineering, and postal and telecommunications.
Product inquiry
|