HDPE irrigation garden hose
- Raw material: PE100 or PE80;
- Color: Black with blue stripe or as required;
- Connection way: socket fusion, butt fusion or electrofusion;
- Pressure: PN16(SDR11), PN12.5(SDR13.6), PN10(SDR17.6), PN8(SDR21),PN6(SDR26)
- Product feature: light weight, high strength, corrosion resistance, easy installation, long lifespan, low cost.
Product details
Dyne Plastic HDPE pipe is produced by high-density polyethylene raw material, which is widely used in drinking water, marine, mining, storage, canal and agricultural area. HDPE pipe is strong, environmentally, flexible, low cost and good performance, long life span for over 50 years. We proud ourselves providing HDPE pipe for over 60 countries with good feedback.
of PVC pipe with GB/T10002.1-2006 and GB/T 10002.2-2003 standard, high quality with sound price with satisfied customers all over the world.
Parameters
Nominal dia(mm) | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 |
PD 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
20 | 2.0 | 2.3 | 3.0 | ||||
25 | 2.0 | 2.3 | 3.0 | 3.5 | |||
32 | 2.0 | 2.4 | 3.0 | 3.6 | 4.4 | ||
40 | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 | 5.5 | |
50 | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 |
63 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | 15.1 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | 17.1 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
255 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | ||
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | ||
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | ||
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | ||
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | ||
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | ||
710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.6 | ||
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.8 | ||
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 | ||
1000 | 38.2 | 47.7 | 59.3 | 73.6 | 91.0 | ||
1100 | 42.3 | 52.4 | 64.7 | 80.9 | 100.0 | ||
1200 | 45.9 | 57.2 | 70.6 | 88.3 | 109.9 |
Product features
1, Nontoxic
HDPE Pipe material is nontoxic and tasteless. It belongs to green building materials, never scal can effectively improve the water quality.
2. Corrosion resistance
High resistance to attack from various type of chemicals. No electrochemical corrosion.
3, No leakage
HDPE Pipe is connected in the ways of butt fusion, socket fusion and electrofusion;
4, High flow capacity
The smooth inner wall is easy for pipeline transportation. Under the same condition, delivery capacity can be increased by at least 30%.
5, Convenient for construction and installation
HDPE Pipe can be installed in a variety of trenchless ways, so it is very convenient for construction and installation.
6, Lower system and maintenance costs
HDPE pipe is not only convenient to transport and install, but also reduce the worker’s labor intensity and improve work efficiency.
7. Longevity of working life
More than 50 years under pressure use.
8, HDPE pipe is recycled and environment friendly.
Application
1, Civil and industrial building flood, reclaimed water system;
2, Residential area, plant water supply system;
3, Urban water supply pipeline system;
4, Water treatment plant water treatment pipeline system;
5, Marine aquaculture;
6, Garden irrigation, shaft and other engineering pipes.
Product inquiry
|